Program
Division
Schedule
Team
11/20/2024 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
11/23/2024 | TBD | IF/OF Clinic 1 | 10:00AM - 1:00PM | Brook Run / East Field | |
12/04/2024 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/06/2024 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | Canceled |
12/07/2024 | TBD | IF/OF Clinic 1 | 4:00PM - 7:00PM | Brook Run / East Field | |
12/08/2024 | TBD | IF/OF Clinic 2 | 10:00AM - 1:00PM | Brook Run / West FIeld | |
12/10/2024 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/11/2024 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/14/2024 | TBD | IF/OF Clinic 1 | 12:00PM - 3:00PM | Brook Run / East Field | |
12/15/2024 | TBD | IF/OF Clinic 2 | 9:30AM - 12:30PM | Brook Run / East Field | |
12/17/2024 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/18/2024 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/19/2024 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
12/21/2024 | TBD | IF/OF Clinic 1 | 10:00AM - 1:00PM | Brook Run / East Field | |
12/21/2024 | TBD | IF/OF Clinic 2 | 1:00PM - 4:00PM | Brook Run / East Field | |
01/04/2025 | TBD | IF/OF Clinic 1 | 12:00PM - 3:00PM | Brook Run / East Field | |
01/05/2025 | TBD | IF/OF Clinic 2 | 10:00AM - 1:00PM | Brook Run / East Field | |
01/07/2025 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/08/2025 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/09/2025 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/11/2025 | TBD | IF/OF Clinic 1 | 12:00PM - 3:00PM | Brook Run / East Field | |
01/12/2025 | TBD | IF/OF Clinic 2 | 10:00AM - 1:00PM | Brook Run / East Field | |
01/14/2025 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/15/2025 | TBD | IF/OF Clinic 2 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/16/2025 | TBD | IF/OF Clinic 1 | 6:00PM - 8:00PM | Brook Run / East Field | |
01/18/2025 | TBD | IF/OF Clinic 1 | 4:00PM - 7:00PM | Brook Run / East Field | |
01/19/2025 | TBD | IF/OF Clinic 2 | 10:00AM - 1:00PM | Brook Run / East Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.